<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup2Startup</title>
	<atom:link href="http://startup2startup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://startup2startup.com</link>
	<description>Silicon Valley geeks, entrepreneurs, &#38; investors dedicated to educating and helping the next generation of internet startups.</description>
	<lastBuildDate>Sun, 26 Feb 2012 02:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LIVE WEBCAST: Crafting Culture in your Startup</title>
		<link>http://startup2startup.com/2012/02/24/live-webcast-crafting-culture-in-your-startup/</link>
		<comments>http://startup2startup.com/2012/02/24/live-webcast-crafting-culture-in-your-startup/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:35:09 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://startup2startup.com/?p=243</guid>
		<description><![CDATA[Watch live streaming video from startuplive at livestream.com]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295" id="lsplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=startuplive&amp;clip=pla_7d06f562-8bde-4159-91d9-0638209604c3&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false&amp;iconColorOver=0x888888&amp;iconColor=0x777777"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><embed name="lsplayer" wmode="transparent" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=startuplive&amp;clip=pla_7d06f562-8bde-4159-91d9-0638209604c3&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false&amp;iconColorOver=0x888888&amp;iconColor=0x777777" width="480" height="295" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:480px">Watch <a href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="live streaming video">live streaming video</a> from <a href="http://www.livestream.com/startuplive?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="Watch startuplive at livestream.com">startuplive</a> at livestream.com</div>
]]></content:encoded>
			<wfw:commentRss>http://startup2startup.com/2012/02/24/live-webcast-crafting-culture-in-your-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 23rd: Crafting Culture in your Startup</title>
		<link>http://startup2startup.com/2012/02/13/february-23rd-crafting-culture-in-your-startup/</link>
		<comments>http://startup2startup.com/2012/02/13/february-23rd-crafting-culture-in-your-startup/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:22:17 +0000</pubDate>
		<dc:creator>Management</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://startup2startup.com/?p=238</guid>
		<description><![CDATA[We first met Dave Kashen a few years ago after he sold the startup he co-founded. He had just started coaching fellow startup execs on scaling and building their businesses. But what was unique about Dave was his precise thinking about culture and values, two of the squishiest and most important concepts for any leader [...]]]></description>
			<content:encoded><![CDATA[<p>We first met Dave Kashen a few years ago after he sold the startup he co-founded. He had just started coaching fellow startup execs on scaling and building their businesses. But what was unique about Dave was his precise thinking about culture and values, two of the squishiest and most important concepts for any leader in a startup. Since then, he&#8217;s been advising some of the best startup teams in Silicon Valley and San Francisco, so we&#8217;ve asked him to come and talk about the importance of and&#8211;more importantly&#8211;how to build extraordinary cultures at startups.</p>
<p><strong>The Values-Driven Startup: Building an extraordinary culture </strong><br />
Drawing insights from Google, Facebook, Netflix, Zappos, Eventbrite, Southwest Airlines, Trulia, JetBlue, Meebo, Joie De Vivre, and many others, startup coach Dave Kashen will share a methodology for building and scaling an amazing, high performance culture that will maximize your chances of success, and help you enjoy the journey.</p>
<p>As co-founder of Wellsphere, a fast-growing online health startup, Dave experienced firsthand the challenges of creating a great culture amidst the demands of building a company from the ground up.  After Wellsphere was acquired, he took a step back to figure out what he really wanted to do with his life, and realized that his life&#8217;s purpose is to help people be fulfilled and increase the level of well-being in our society. Seeing business as a platform for increasing fulfillment and well-being, he made it his mission to inspire, empower and teach entrepreneurs to build companies that bring out the best in their people.</p>
<p>Through his firm Quantum Leading, Dave has spent the last few years working with startup CEOs and their teams to help them to intentionally and systematically build their cultures, and develop as authentic, inspired, values-driven leaders.  He co-founded the Unleashed conference series, bringing together hundreds of startup CEOs with leaders who&#8217;ve created some of the world&#8217;s best cultures to learn about and discuss how to build workplaces people love. Dave also writes about building startup culture at awesomeculture.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://startup2startup.com/2012/02/13/february-23rd-crafting-culture-in-your-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 18th: Startup2Startup 2012 New Year Party</title>
		<link>http://startup2startup.com/2012/01/16/startup2startup-2012-new-years-party/</link>
		<comments>http://startup2startup.com/2012/01/16/startup2startup-2012-new-years-party/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:13:59 +0000</pubDate>
		<dc:creator>Management</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://startup2startup.com/?p=46</guid>
		<description><![CDATA[It has been an amazing 2011 and we hope you&#8217;re excited for an even better 2012! Please join us on January 18, 2012 for our annual holiday party in January, as we celebrate another great year of Startup2Startup. Interested in joining us? Fill out this form.]]></description>
			<content:encoded><![CDATA[<p>It has been an amazing 2011 and we hope you&#8217;re excited for an even better 2012! Please join us on January 18, 2012 for our annual holiday party in January, as we celebrate another great year of Startup2Startup.</p>
<p>Interested in joining us? Fill out <a href="http://startup2startup.com/apply/">this form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://startup2startup.com/2012/01/16/startup2startup-2012-new-years-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 29th: Lessons Learned from Selling Bix, Milo and Typekit</title>
		<link>http://startup2startup.com/2011/11/16/november-29th-lessons-learned-from-selling-bix-milo-and-typekit/</link>
		<comments>http://startup2startup.com/2011/11/16/november-29th-lessons-learned-from-selling-bix-milo-and-typekit/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:05:55 +0000</pubDate>
		<dc:creator>Management</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://startup2startup.com/?p=152</guid>
		<description><![CDATA[Earlier this year, we had a few friends from the tech giants of Silicon Valley share what it is like from their point of view to buy startups. But what is it like to sell a startup? How do you make that decision? What mistakes are made even before companies are started? How do you [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, we had a few friends from the tech giants of Silicon Valley share what it is like from their point of view to buy startups. But what is it like to sell a startup? How do you make that decision? What mistakes are made even before companies are started? How do you get over the negotiations hump? And what happens after you get acquired?</p>
<p>This month, we&#8217;re lucky to have a few friends help answer those questions. Jack Abraham, Leonard Speiser and Bryan Mason will lead a panel on the secrets of selling startups.</p>
<p>eBay bought Jack&#8217;s company, Milo.com, last year and Fast Company called him one of the 100 most creative people in business today. Leonard is the founder of clover.com and Startup2Startup. Yahoo snapped up his company, Bix, about a year after it was started. And Bryan Mason&#8217;s company, Typekit, was acquired by Adobe last month. </p>
<p>Typically the lessons that these guys have learned are spread quietly over coffee meetings and emails. We&#8217;re lucky to have them and look forward to the lively discussion to follow.</p>
<p>As always, space is limited so please sign up soon. Invitations aren&#8217;t transferable so please contact James, Josh or one of the organizers if you&#8217;d like us to invite someone to this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://startup2startup.com/2011/11/16/november-29th-lessons-learned-from-selling-bix-milo-and-typekit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 27th: Corp Dev in the New World</title>
		<link>http://startup2startup.com/2011/07/16/july-27th-corp-dev-in-the-new-world/</link>
		<comments>http://startup2startup.com/2011/07/16/july-27th-corp-dev-in-the-new-world/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 05:05:06 +0000</pubDate>
		<dc:creator>Management</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://startup2startup.com/?p=148</guid>
		<description><![CDATA[The landscape has shifted dramatically since our dinner on corporate development and M&#038;A last year. With a series of newly minted public companies (and a few more companies to come), how should entrepreneurs think about things? We&#8217;re bringing together new friends and old from big players like Twitter and Facebook for a lively panel discussion [...]]]></description>
			<content:encoded><![CDATA[<p>The landscape has shifted dramatically since our dinner on corporate development and M&#038;A last year. With a series of newly minted public companies (and a few more companies to come), how should entrepreneurs think about things? We&#8217;re bringing together new friends and old from big players like Twitter and Facebook for a lively panel discussion about this new world.</p>
]]></content:encoded>
			<wfw:commentRss>http://startup2startup.com/2011/07/16/july-27th-corp-dev-in-the-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11th: Behavior Design</title>
		<link>http://startup2startup.com/2011/05/01/may-11th-behavior-design/</link>
		<comments>http://startup2startup.com/2011/05/01/may-11th-behavior-design/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:51:44 +0000</pubDate>
		<dc:creator>Management</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://startup2startup.com/?p=146</guid>
		<description><![CDATA[This month, we&#8217;re building on April&#8217;s discussion on Interaction Design by inviting BJ Fogg, head of Stanford&#8217;s Persuasive Technology Lab, to share how Behavior Design should change the way that you think about users, design and the way you launch (and relaunch) your product. His approach will change the way you think about why products [...]]]></description>
			<content:encoded><![CDATA[<p>This month, we&#8217;re building on April&#8217;s discussion on Interaction Design by inviting BJ Fogg, head of Stanford&#8217;s Persuasive Technology Lab, to share how Behavior Design should change the way that you think about users, design and the way you launch (and relaunch) your product.</p>
<p>His approach will change the way you think about why products like Zynga, Instagram, Groupon and Facebook are effective. It is no accident; students of his are working at all of those companies.</p>
<p>BJ taught the first Facebook App class at Stanford in 2007 and he&#8217;s spent the last decade understanding how software can create new habits. He makes a persuasive case that most startups spend too much of their time working on the wrong approaches to getting traction. Instead, he suggests a behavior-centric way of thinking that asks exactly what startups want users to do and focuses on the triggers to get them there.</p>
<p>Fortune magazine says that he&#8217;s &#8220;one of the most sought-after thinkers in Silicon Valley&#8221; and named him one of their &#8220;10 Gurus You Should Know.&#8221; Students from his Stanford Facebook App class convinced 16 million people to install apps that they built during his 10 week course. He spends most of his time split between teaching at Stanford and consulting with companies like Nike and eBay. You can read more about him at his <a href="http://www.bjfogg.com/">website</a> or <a href="http://twitter.com/#!/bjfogg">twitter feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://startup2startup.com/2011/05/01/may-11th-behavior-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 12th: Interaction Design for Startups</title>
		<link>http://startup2startup.com/2011/04/01/april-12th-interaction-design-for-startups/</link>
		<comments>http://startup2startup.com/2011/04/01/april-12th-interaction-design-for-startups/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:50:21 +0000</pubDate>
		<dc:creator>Management</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://startup2startup.com/?p=5</guid>
		<description><![CDATA[We’re in the middle of a series on core issues for startups. This time we’ll cover interaction design. We’ve invited the lead designers responsible for Facebook, Mint and Posterous to give us their point of view on designing great products, hiring great designers (and figuring out if they are any good), the value of A/B [...]]]></description>
			<content:encoded><![CDATA[<p>We’re in the middle of a series on core issues for startups. This time we’ll cover interaction design. We’ve invited the lead designers responsible for Facebook, Mint and Posterous to give us their point of view on designing great products, hiring great designers (and figuring out if they are any good), the value of A/B testing and what drives great designers crazy. Plus they’ll answer your burning questions.</p>
<p>Kate Aronowitz is Director of Design and User Experience at <a href="http://www.facebook.com">Facebook</a>, where she leads a team of designers, researchers, engineers and content strategists. Prior to Facebook, Kate was the first Director of Design at LinkedIn, where she helped build and establish their design and user research group. Previously, she managed design teams at eBay. Kate holds a bachelor’s degree in graphic design from The Savannah College of Art and Design.</p>
<p>Jason Putorti was lead designer at Mint.com from early 2007 through launch and acquisition in November 2009. After Mint.com, he was Designer-in-Residence at Bessemer Venture Partners. He’s now co-founder of <a href="http://www.votizen.com">Votizen</a> and on the side runs elegant.ly, a resource for startups to pitch great designers.</p>
<p>Garry Tan is designer-in-residence at <a href="http://ycombinator.com">Y Combinator</a>. Previously, he cofounded Posterous and helped build it to a world-class website used by millions. He also cofounded the engineering team for Palantir Technology’s quant analysis platform. He was named among BusinessWeek’s Best Young Tech Entrepreneurs of 2010, Inc Magazine’s 2010 list of 30 under 30, Advertising Age Magazine’s 2010 Creativity 50, and Business Insider’s 2011 30 Under 30 Who Are Shaking Up Industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://startup2startup.com/2011/04/01/april-12th-interaction-design-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 28th: Startup Engineering Lessons from Facebook and Paypal</title>
		<link>http://startup2startup.com/2011/02/01/february-28th-startup-engineering-lessons-from-facebook-and-paypal/</link>
		<comments>http://startup2startup.com/2011/02/01/february-28th-startup-engineering-lessons-from-facebook-and-paypal/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:51:22 +0000</pubDate>
		<dc:creator>Management</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://startup2startup.com/?p=9</guid>
		<description><![CDATA[We’re starting the year off with a return to the core issues that face startups. First up: engineering. We’re pleased that Yishan Wong has agreed to be interviewed on starting, building and nurturing startup engineering organizations. He’s got some insight into these issues as he was Director of Engineering at Facebook. From 2005 to 2010, [...]]]></description>
			<content:encoded><![CDATA[<p>We’re starting the year off with a return to the core issues that face startups. First up: engineering.</p>
<p>We’re pleased that Yishan Wong has agreed to be interviewed on starting, building and nurturing startup engineering organizations. He’s got some insight into these issues as he was Director of Engineering at Facebook. From 2005 to 2010, he worked on many of Facebook’s key challenges: mobile, ads, payments, platform, applications, hiring and internationalization. He’s currently spending time at Sunfire Offices, a co-working space in Mountain View that he co-founded. He started his professional career as a Senior Engineering Manager at PayPal.</p>
<p>You can get a sense of Yishan’s perspectives on startups and engineering at Quora or about his background at TechCrunch.<br />
Dave McClure will lead a lively interview with Yishan on topics such as recruiting and hiring, Yishan’s pre-Facebook social dating site, mentoring engineering managers and the engineer’s way to scale a business.</p>
]]></content:encoded>
			<wfw:commentRss>http://startup2startup.com/2011/02/01/february-28th-startup-engineering-lessons-from-facebook-and-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 8th: The Private Company Stock Market</title>
		<link>http://startup2startup.com/2010/11/01/november-8th-the-private-company-stock-market/</link>
		<comments>http://startup2startup.com/2010/11/01/november-8th-the-private-company-stock-market/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:52:08 +0000</pubDate>
		<dc:creator>Management</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://startup2startup.com/?p=12</guid>
		<description><![CDATA[Who needs the public markets? IPOs are so last century. The secondary market for stock in private companies has created an opportunity for shareholders to get liquidity once again, and investors are jumping in head first. But how can companies benefit from the secondary market? How do you sell your shares on a secondary market? [...]]]></description>
			<content:encoded><![CDATA[<p>Who needs the public markets? IPOs are so last century. The secondary market for stock in private companies has created an opportunity for shareholders to get liquidity once again, and investors are jumping in head first. But how can companies benefit from the secondary market? How do you sell your shares on a secondary market? How are shares valued, and what are the mechanics behind the secondary market? Or perhaps you’d just like to know how you can buy some of these elusive shares? For good measure we’ll be selling shares of the top five start-ups in Silicon Valley to all attendees! I bet that got your attention, didn’t it? Well, we might not be selling start-ups shares at the event, but Barry Silbert, founder of SecondMarket, will be educating all of us on how we can buy and sell start-up shares of some of the hottest companies by talking about a world he invented six years ago.</p>
<p>Barry Silbert is the Founder and CEO of SecondMarket, the world’s largest marketplace for buying and selling illiquid financial assets, including private company stock. Founded in 2004, SecondMarket has conducted billions of dollars in transactions across nine different asset classes. Since 2009, more than $350 million in private company stock traded over SecondMarket in numerous venture-backed companies, including Facebook, Zynga, Twitter and LinkedIn. SecondMarket’s customized liquidity programs provide private companies with an effective way to organize and control secondary activity in their shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://startup2startup.com/2010/11/01/november-8th-the-private-company-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 29th: The Art of M&amp;A</title>
		<link>http://startup2startup.com/2010/07/26/july-29th-the-art-of-ma/</link>
		<comments>http://startup2startup.com/2010/07/26/july-29th-the-art-of-ma/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:44:10 +0000</pubDate>
		<dc:creator>Management</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://startup2startup.com/?p=164</guid>
		<description><![CDATA[Please join us for a special evening event at the estate of Woodside Capital partner Kelly Porter. Our newest sponsor, Michael Marquez from CODE Advisors, has assembled six giants of corporate development on one stage: Cisco, Facebook, Google, Microsoft, Twitter and Yahoo! Our discussion will center on the new world of acquisitions. Our esteemed panel [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us for a special evening event at the estate of Woodside Capital partner Kelly Porter. Our newest sponsor, Michael Marquez from CODE Advisors, has assembled six giants of corporate development on one stage: Cisco, Facebook, Google, Microsoft, Twitter and Yahoo!</p>
<p>Our discussion will center on the new world of acquisitions. Our esteemed panel will share what each of their companies are looking for, what has and hasn’t worked in the past, and where they see the acquisition landscape going in the future.</p>
<p>Now more than ever we are seeing acquisitions for talent, where teams are purchased and products end of life’d. We are also seeing far more acquisitions where products are rebuilt from scratch inside the new company. As new industries form around mobile and social, companies are transforming themselves by acquiring the focus and momentum of those brave enough to risk tackling new markets. You will likely never see a line up like this again, so RSVP early to reserve your spot in the grand ballroom.</p>
<p>Derek Idemoto, Cisco<br />
Derek Idemoto is the Director of Corporate Development at Cisco Systems, and is responsible for driving Cisco’s strategy, acquisitions and investments across the consumer and digital media markets. Prior to joining Cisco, Derek was Managing Director of Venture Investment for ITOCHU Technology, the Silicon Valley-based technology venture capital investment and business development arm of ITOCHU Corporation. Prior to joining ITOCHU Technology, Derek was Vice President of Corporate Development at Overture Services, the pioneer of commercial search services on the Internet. Derek received a B.S. in finance and marketing from U.C. Berkeley an M.B.A. from The Anderson School at UCLA where he was a Venture Fellow.</p>
<p>Michael Brown, Facebook<br />
Michael Brown is Manager of Corporate Development at Facebook. Mike’s primary responsibilities at Facebook include acquisitions and corporate strategy. Prior to joining Facebook, Mike was a Principal at Foundation Capital, a venture capital firm in Silicon Valley where he led numerous investments in the consumer Internet sector. Mike started his career at McKinsey &#038; Company in the Firm’s San Francisco office. Mike is an investor in and/or active advisor to a number of Silicon Valley companies including Counsyl, RockYou, Structural Wealth Management, Satisfaction Inc., Tapulous, and Brilliant Earth. Mike attended Yale University and Stanford Business School.</p>
<p>Amin Zoufonoun, Google<br />
Amin Zoufonoun joined Google in 2003, and is a senior member of its Corporate Development team, which is responsible for evaluating, negotiating and executing Google’s mergers, acquisitions and investments. He has led several of Google’s key strategic acquisitions and investments both in the U.S. and internationally, including Google’s first acquisition of a publicly traded company (On2). Previous to Google, Amin was a practicing attorney, both in-house and at a number of Silicon Valley law firms. Amin holds bachelors degree in electrical engineering as well as a Juris Doctor (law) degree.</p>
<p>Fritz Lanman, Microsoft<br />
Fritz Lanman is Senior Director in Corporate Strategy and Acquisitions at Microsoft, where his responsibility spans strategy development across Microsoft divisions, advisory to the CFO, CEO and Board of Directors as well as Corporate Development for Board level deals. He especially focuses on Microsoft’s emerging businesses in Search, Advertising, Mobile and Entertainment and he has worked on several large deals for Microsoft including Facebook and Yahoo.</p>
<p>Jessica Verrilli, Twitter<br />
Jessica works on Corporate Development, New Business Development, and Special Projects at Twitter. She has played an influential role in the company’s search partnerships, Series E financing, and acquisitions. She is currently working on new commercial programs and ongoing M&#038;A. Jessica joined Twitter from Venrock, a venture capital firm, where she focused on technology and healthcare investment opportunities. Jessica is a graduate of Stanford University where she was a Division I lacrosse player and a Mayfield Fellow.</p>
<p>Taylor Barada, Yahoo!<br />
In his current role, Taylor works with the Americas and Global Product orgs at Yahoo! leading strategic analysis/execution of acquisitions, divestitures, investments and other strategic relationships. Recent transactions include the sale of Zimbra to VMware and the acquisition of Citizen Sports. Prior to Yahoo! he worked as an investor, consultant, and operator at Rosewood Capital, Bain &#038; Company, and Peregrine Systems. Taylor started his career as a professional soccer player and was a three time National Champion at the University of Virginia while completing his B.A. in History and Foreign Affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://startup2startup.com/2010/07/26/july-29th-the-art-of-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

